Rated Working Pressure | 267 bar |
Main Relief Valve Pressure Settings | 14±0.7MPa@130l/min |
Secondary Relief Valve Pressure Setting | 15± 1MPa |
Viscosity Range | 10~380mm²/s |
Working Fluid Temperature | -20ºC~+90ºC |
Environmental Temperature | -25ºC~+45ºC |
Return
The YZ-VA20-1 is a compact integral steering control valve. The working sections can be connected in parallel or in series and are all equipped with relief valves. The valve is suitable for use on many types of equipment including backhoe loaders, dump trucks, container trucks, forklifts, surface and underground coal miners, and is also advantageous in industrial applications.
Product Inquiry
Parameters
Rated Working Pressure | 267 bar |
Main Relief Valve Pressure Settings | 14±0.7MPa@130l/min |
Secondary Relief Valve Pressure Setting | 15± 1MPa |
Viscosity Range | 10~380mm²/s |
Working Fluid Temperature | -20ºC~+90ºC |
Environmental Temperature | -25ºC~+45ºC |
Size Graphics